- O-level Students
- N(A) Students
- A-level Students
- ITE Students
- Former Polytechnic Student
- IP Students
- Enrolled Nurses (CBSEN)
- International Qualification Holder
- Working Adults with Relevant Experience
- Part-time ITE/WSQ
- Aid
- Assessment
- Academic Calendar
- Course Fees
- ELR2B2
- Scholarships & Awards
- PFP Agg Range
With exciting and diverse courses from business, media and the humanities, to engineering, technology, health and life sciences, you are sure to find a dream course that suits your interests.
Course | Course Groupings | Net ELMAB3 Range for 2023 PFP Admission Exercise |
---|---|---|
Accountancy N51 | GROUP 2 | 3 to 6 |
Aerospace Engineering N65 | GROUP 1 | 5 to 9 |
Arts Business Management N91 | GROUP 2 | 6 to 9 |
Mechatronics & Robotics * N50 | GROUP 1 | 6 to 8 |
Banking & Finance N53 | GROUP 2 | 3 to 5 |
Biomedical Engineering N60 | GROUP 1 | 5 to 6 |
Biomedical Science N59 | GROUP 1 | 3 to 4 |
Business Studies N45 | GROUP 2 | 3 to 8 |
Chemical & Biomolecular Engineering N56 | GROUP 1 | 4 to 6 |
Chinese Media & Communication N88 | GROUP 2 | 6 to 6 |
Chinese Studies N70 | GROUP 2 | 4 to 7 |
Common Business Programme N97 | GROUP 2 | 4 to 8 |
Common Engineering Programme N71 | GROUP 1 | 5 to 11 |
Common ICT Programme N98 | GROUP 1 | 4 to 8 |
Common Media Programme (NEW) N14 | GROUP 2 | 6 to 7 |
Common Science Programme (NEW) N15 | GROUP 1 | 4 to 4 |
Community Development N11 | GROUP 2 | 5 to 9 |
Cybersecurity & Digital Forensics N94 | GROUP 1 | 3 to 5 |
Data Science N81 | GROUP 1 | 6 to 8 |
Design N12 | GROUP 1 | 4 to 9 |
Early Childhood Development & Education N96 | GROUP 2 | 6 to 12 |
Electrical Engineering N43 | GROUP 1 | 5 to 9 |
Electronic & Computer Engineering N44 | GROUP 1 | 5 to 11 |
Engineering Science N93 | GROUP 1 | 5 to 5 |
Environmental & Water Technology N74 | GROUP 1 | 7 to 7 |
Film, Sound & Video N82 | GROUP 2 | 3 to 6 |
Hotel & Leisure Facilities Management N40 | GROUP 1 | 3 to 9 |
Immersive Media N55 | GROUP 1 | 5 to 7 |
Information Technology N54 | GROUP 1 | 6 to 9 |
International Trade & Business N85 | GROUP 2 | 5 to 10 |
Landscape Design & Horticulture N57 | GROUP 1 | 5 to 10 |
Marine & Offshore Technology N42 | GROUP 1 | 5 to 6 |
Mass Communication N67 | GROUP 2 | 3 to 6 |
Mechanical Engineering N41 | GROUP 1 | 3 to 11 |
Media Post-Production N13 | GROUP 2 | 6 to 7 |
Nursing N69 | GROUP 1 | 3 to 9 |
Optometry N83 | GROUP 1 | 4 to 6 |
Pharmaceutical Science N73 | GROUP 1 | 3 to 4 |
Real Estate Business N48 | GROUP 1 | 7 to 9 |
Tourism & Resort Management N72 | GROUP 2 | 7 to 11 |
#The Net ELMAB3 Range is the aggregate of the highest to lowest ranked students who were admitted to these courses in the 2023 Polytechnic Foundation Programme Admissions Exercise (PFPAE).
Courses with Medical Requirements
For courses that have colour vision, hearing and other medical requirements, click here ( 143KB).
* Formerly known as Diploma in Automation & Mechatronic Systems