PFP Aggregate Range
With exciting and diverse courses from business, media and the humanities, to engineering, technology, health and life sciences, you are sure to find a dream course that suits your interests.
The Net ELMAB3 ranges in the table below show the aggregate scores of the highest to lowest ranked students who were admitted to these courses through the 2026 Polytechnic Foundation Programme Admission Exercise (PFPAE).
| Cluster Name & Course Code | Course Name | Net ELMAB3 Range for 2026 PFP Admissions Exercise |
|---|---|---|
| Cluster: Sciences Course Code: NP1 | Biomedical Science | 3 to 5 |
| Chemical & Biomolecular Engineering | 3 to 5 | |
| Common Science Programme | 3 to 5 | |
| Environmental Science & Sustainability | 3 to 5 | |
| Landscape Design & Horticulture | 3 to 5 | |
| Nursing | 3 to 5 | |
| Optometry | 3 to 5 | |
| Pharmaceutical Science | 3 to 5 | |
| Cluster: Humanities, Art, Media & Business (HAMB) Course Code: NP2 | Accountancy | 3 to 7 |
| Arts Business Management | 3 to 7 | |
| Banking & Finance | 3 to 7 | |
| Business Studies | 3 to 7 | |
| Chinese Media & Communication | 3 to 7 | |
| Chinese Studies | 3 to 7 | |
| Common Business Programme | 3 to 7 | |
| Common Media Programme | 3 to 7 | |
| Early Childhood Development & Education | 3 to 7 | |
| Film, Sound & Video | 3 to 7 | |
| International Trade & Business | 3 to 7 | |
| Mass Communication | 3 to 7 | |
|
Stage & Live Events | 3 to 7 | |
| Psychology & Community Development | 3 to 7 | |
| Real Estate Business | 3 to 7 | |
| Tamil Studies with Early Education | 3 to 7 | |
| Tourism & Resort Management | 3 to 7 | |
| Cluster: Design, Engineering & Technology (DET) Course Code: NP3 | Aerospace Engineering | 3 to 12 |
| Applied AI & Analytics | 3 to 12 | |
| Biomedical Engineering | 3 to 12 | |
| Common Engineering Programme | 3 to 12 | |
| Common ICT Programme | 3 to 12 | |
| Computing with Law | 3 to 12 | |
| Cybersecurity & Digital Forensics | 3 to 12 | |
| Design | 3 to 12 | |
| Electrical Engineering | 3 to 12 | |
| Electronic & Computer Engineering | 3 to 12 | |
| Engineering Science | 3 to 12 | |
| Hotel & Leisure Facilities Management | 3 to 12 | |
| Information Technology | 3 to 12 | |
| Mechanical Engineering | 3 to 12 | |
| Mechatronics & Robotics | 3 to 12 | |
| Offshore & Sustainable Engineering | 3 to 12 | |
|
Diploma in Nursing | Nursing | 3 to 10 |
| Diploma in Early Childhood Development & Education Course Code: NP7 | Early Childhood Development & Education | 5 to 9 |
| Diploma in Tamil Studies with Early Education Course Code: NP8 | Tamil Studies with Early Education | 12 |
Courses with Medical Requirements
For courses that have colour vision, hearing and other medical requirements, click here ( 143KB).
