- O-level Students
- N(A) Students
- A-level Students
- ITE Students
- Former Polytechnic Student
- IP Students
- Enrolled Nurses (CBSEN)
- International Qualification Holder
- Working Adults with Relevant Experience
- Part-time ITE/WSQ
- Aid
- Assessment
- Academic Calendar
- Course Fees
- ELR2B2
- Scholarships & Awards
- PFP Agg Range
April 2022 Semester 1 | |
---|---|
Teaching Weeks | 18 Apr 2022 to 12 Jun 2022 |
Break | 13 Jun 2022 to 26 Jun 2022 |
Teaching Weeks | 27 Jun 2022 to 14 Aug 2022 |
Study & Examination Weeks | 15 Aug 2022 to 28 Aug 2022 |
Vacation | 29 Aug 2022 to 16 Oct 2022 |
October 2022 Semester 2 | |
---|---|
Teaching Weeks | 17 Oct 2022 to 18 Dec 2022 |
Break | 19 Dec 2022 to 1 Jan 2023 |
Teaching Weeks | 2 Jan 2023 to 12 Feb 2023 |
Study & Examination Weeks | 13 Feb 2023 to 26 Feb 2023 |
Vacation | 27 Feb 2023 to 16 Apr 2023 |
April 2023 Semester 1 | |
---|---|
Teaching Weeks | 17 Apr 2023 to 11 Jun 2023 |
Break | 12 Jun 2023 to 25 Jun 2023 |
Teaching Weeks | 26 Jun 2023 to 16 Jul 2023 |
Special Break Week* | 17 Jul 2023 to 23 Jul 2023 |
Teaching Weeks | 24 Jul 2023 to 20 Aug 2023 |
Study & Examination Weeks | 21 Aug 2023 to 3 Sep 2023 |
Vacation | 4 Sep 2023 to 15 Oct 2023 |
October 2023 Semester 2 | |
---|---|
Teaching Weeks | 16 Oct 2023 to 17 Dec 2023 |
Break | 18 Dec 2023 to 31 Dec 2023 |
Teaching Weeks | 1 Jan 2024 to 11 Feb 2024 |
Study & Examination Weeks | 12 Feb 2024 to 25 Feb 2024 |
Vacation | 26 Feb 2024 to 14 Apr 2024 |
Note:
*WorldSkills ASEAN Competition 2023 is hosted in Singapore.
For Singapore 2022 & 2023 Public Holidays, please click here.