- O-level Students
- N(A) Students
- A-level Students
- ITE Students
- Former Polytechnic Student
- IP Students
- Enrolled Nurses (CBSEN)
- International Qualification Holder
- Working Adults with Relevant Experience
- Part-time ITE/WSQ
- Aid
- Assessment
- Academic Calendar
- Course Fees
- ELR2B2 & Intake
- Scholarships & Awards
- PFP Agg Range
April 2023 Semester 1 | |
---|---|
Teaching Weeks | 17 Apr 2023 to 11 Jun 2023 |
Break | 12 Jun 2023 to 25 Jun 2023 |
Teaching Weeks | 26 Jun 2023 to 16 Jul 2023 |
Special Break Week* | 17 Jul 2023 to 23 Jul 2023 |
Teaching Weeks | 24 Jul 2023 to 20 Aug 2023 |
Study & Examination Weeks | 21 Aug 2023 to 3 Sep 2023 |
Vacation | 4 Sep 2023 to 15 Oct 2023 |
October 2023 Semester 2 | |
---|---|
Teaching Weeks | 16 Oct 2023 to 17 Dec 2023 |
Break | 18 Dec 2023 to 31 Dec 2023 |
Teaching Weeks | 1 Jan 2024 to 11 Feb 2024 |
Study & Examination Weeks | 12 Feb 2024 to 25 Feb 2024 |
Vacation | 26 Feb 2024 to 14 Apr 2024 |
April 2024 Semester 1 | |
---|---|
Teaching Weeks | 15 Apr 2024 to 9 Jun 2024 |
Break | 10 Jun 2024 to 23 Jun 2024 |
Teaching Weeks | 24 Jun 2024 to 11 Aug 2024 |
Study & Examination Weeks | 12 Aug 2024 to 25 Aug 2024 |
Vacation | 26 Aug 2024 to 13 Oct 2024 |
October 2024 Semester 2 | |
---|---|
Teaching Weeks | 14 Oct 2024 to 15 Dec 2024 |
Break | 16 Dec 2024 to 5 Jan 2025 |
Teaching Weeks | 6 Jan 2025 to 16 Feb 2025 |
Study & Examination Weeks | 17 Feb 2025 to 2 Mar 2025 |
Vacation | 3 Mar 2025 to 20 Apr 2025 |
Note:
*WorldSkills ASEAN Competition 2023 is hosted in Singapore.
For Singapore 2023 & 2024 Public Holidays, please click here.