


CASE SCENARIO
Consider John’s case as an example. With a NET aggregate score (after the deduction of CCA bonus points) of 12, he made the choices outlined below, along with the corresponding JAE ELR2B2 for each course.
First 4 choices: PASSION comes first
The first four choices is about putting your interests before other factors. Even if your NET aggregate score is higher than the JAE ELR2B2 range for your preferred courses, don’t hesitate to include them among your top choices.
# Choice | Course | Range of net ELR2B2 |
---|---|---|
1st Choice | N73 Pharmaceutical Science | 3 to 9 |
2nd Choice | N45 Business Studies | 3 to 8 |
3rd Choice | N15 Common Science Programme | 5 to 9 |
4th Choice | N67 Mass Communication | 3 to 8 |
Next 4 choices: Be PRACTICAL
Choose courses you have an interest in, with the net ELR2B2 range close to your NET aggregate score. This will greatly increase your chances of being accepted into these courses.
# Choice | Course | Range of net ELR2B2 |
---|---|---|
5th Choice | N91 Arts Business Management | 5 to 12 |
6th Choice | N56 Chemical & Biomolecular Engineering | 8 to 12 |
7th Choice | N11 Community Development | 5 to 13 |
8th Choice | N98 Common ICT Programme | 3 to 12 |
Last 4 choices: Stay PRUDENT
Choose courses with the net ELR2B2 range higher than your NET aggregate score. With this selection, you’re almost assured of a place in one of your chosen courses.
# Choice | Course | Range of net ELR2B2 |
---|---|---|
9th Choice | N74 Environmental & Water Technology | 6 to 15 |
10th Choice | N78 Landscape Design & Horticulture | 5 to 14 |
11th Choice | N40 Hotel & Leisure Facilities Management | 7 to 17 |
12th Choice | N50 Mechatronics & Robotics | 6 to 26 |
Back to OH Home