| Financial Scheme | Eligibility | Award Quantum and Conditions |
|---|
| Post Secondary Education Account (PSEA) | Singapore Citizen (SC) students or students with SC siblings | Available balance in PSEA account and up to amount of tuition fee payable (plus miscellaneous fee from year 2 onwards) |
| CPF Approved Education Scheme | All students | Available withdrawal limit for education scheme and up to amount of tuition fee payable |
| Tuition Fee Loan | All students | 75% of tuition fee |
| Mendaki Tertiary Tuition Fee Subsidy for Malays | All Malay students who have had free secondary and pre-university education and whose MI/HM is below $1,500 | 100%, 75% or 50% of tuition fee depending on MI/HM |
| Government Study Loan | SC and SPR students who have undertaken either Tuition Fee Loan or Mendaki Subsidy Scheme/ Loan or CPF Education Scheme | Balance of 25% of tuition fee and up to $2,000 per year for defraying educational expenses. Repayment of loan starts 6 months after graduation. |
| Student Aid Grants | SC students with MI/HM of $1,000 or less who are eligible for CDC/CCC Polytechnic Bursary or MOE Bursary | $900 OR $650 per AY for defraying educational expenses |
| NP/ NP-Administered Donors' Bursaries | Students with MI/HM of $1,700 or less | Range between $500 to $2,500 per AY |
| CDC/CCC Polytechnic Bursary | SC students with MI/HM of $850 or less | $1,800 per AY for payment of tuition fee or educational expenses |
| MOE Bursary | SC students with MI/HM $1,700 or less | $1,350 or $450 per AY depending on income level |
| NP Study Loan | All students | Up to $1,200 per AY; repayment of loan starts 14 months after graduation |
| Overseas Programme Subsidy | SC and SPR students with MI/HM of $1,200 or less | Up to $3,600 per course of study |
| Overseas Merit Awards | IS with MI/HM of $1,200 or less with good academic results and CCA achievement | Up to $2,000 per course of study |
| Overseas Programme Loan | SC students | Balance of programme costs subject to a minimum of $500 |
Notebook Loan (Interest free) | Students with monthly income per household of $2,000 or less | Up to $2,000 per course of study; repayment of loan starts 14 months after graduation |
| Notebook Rental | Students with a monthly income per household of $1,500 or less | Students pay $60 per semester |
| iPod Touch Loan (Interest free) | Students in Diploma in Health Science (Nursing) with a monthly income per household of $2,000 or less | Up to $288 per course of study; repayment of $50 per semester and full repayment by the final semester of study |
| IDA NEU PC Plus Programme/ Mobile Broadband Scheme | SC and SPR students may apply for the PC-Only subsidy under the IDA NEU PC Plus Programme.
SC Students with MI/HM of $800 or less who do not have an exisiting broadband scheme are also eligible to apply for the Mobile Broadband Scheme. | Subsidy of up to $1,600 or 75% of the purchase price of notebook, whichever is lower.
Subsidised subscription for up to graduation or 36 months depending on scheme applied |